Fees
The following are rough figures for general procedures. Please contact us for an estimate for a specific case.
Please note that a translation fee (30 yen per word in English) and other miscellaneous costs (airmail, photocopies, etc.) are added to the fees shown below.
Patent Application
| Procedure | Approx. amount including attorney fee and official fee |
|---|---|
| Prior art search (JPO database) | start at 50,000 yen |
| Filing application | 280,000 to 350,000 yen |
| Request for examination | approx. 150,000 yen |
| Response to office action | 80,000 to 100,000 yen |
| Registration | approx. 100,000 yen |
Utility Model Application
| Procedure | Approx. amount including attorney fee and official fee |
|---|---|
| Filing application | 280,000 to 300,000 yen |
Design Patent Application
| Procedure | Approx. amount including attorney fee and official fee |
|---|---|
| Prior design search (JPO database) | start at 50,000 yen |
| Filing application | approx.120,000 yen |
| Response to office action | 80,000 to 100,000 yen |
| Registration | approx. 90,000 yen |
Trademark Application
| Procedure | Approx. amount including attorney fee and official fee |
|---|---|
| Trademark search (JPO database) | start at 30,000 yen (depends on the number of classifications) |
| Filing application | start at 80,000 yen |
| Response to office action | 40,000 to 80,000 yen |
| Registration | approx. 100,000 yen (in case of registration fee for 10 years, one classification) |
